Carrying handle (Yes/No) | Si |
Transmission (rigid/flexible/belt/direct) | Correa |
Wheel type (bearing/without) | Rodamiento |
Engine Type. | Garland Eléctrico DC Brussless |
Voltage (V) | 40 |
Power (kW) | 0,8 |
Working width (mm) | 415 |
Max working height (mm) | 25 |
Min. working height (mm) | 75 |
Recommended work surface (m2) | 550 |
Handlebar type. | Plegable/Regulable en altura y longitud |
Exit | Trasera/Mulching/Recolección |
Traction (Yes/No/Total) | Si |
Pickup type | Saco Mixto |
Full collector warning (Yes/No) | No |
Washing hose connection (Yes/No) | No |
Wheel material | Polipropileno |
Blade dimensions (mm) | 415 |
Cut type | Cuchilla radial |
Chassis material | Acero |
Folding handlebar without tools (Yes/No) | Si |
Central adjustment of the working height | Si |
Clutch (Yes/No) | No |
Blade clutch (Yes/No) | No |
Pos. alt. work | 6 |
IP protection | IPX1 |
Power (hp) | 1,07 |
Vibration level (medium) | 1,62 |
Cte. uncertainty vibrations k (ms-2) | 0,5 |
Sound pressure (dB (A)) | 70,5 |
Uncertainty constant k (dB(A)) | 3 |
Sound power (dB (A)) (guaranteed/measured) | 96 |
Collection volume (l) | 45 |
Empty machine weight (kg) | 28 |
Length in use (cm) | 145 |
Width in use (cm) | 50 |
Height in use (cm) | 125 |
Packaging weight (kg) | 33,6 |
Packaging length (cm) | 52 |
Packaging width (cm) | 72 |
High packaging (cm) | 46 |
You must log in to add items to your favorites list
{{desc}}